Please book one of the available workshop slots from the list below.
| Date | Time Slot | |
|---|---|---|
| Wednesday, February 4, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, February 5, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, February 6, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, February 9, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, February 10, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, February 11, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, February 12, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, February 13, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, February 16, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, February 17, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, February 18, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, February 19, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, February 20, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, February 23, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, February 24, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, February 25, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, February 26, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, February 27, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, March 2, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, March 3, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, March 4, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, March 5, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM |