Please book one of the available workshop slots from the list below.
| Date | Time Slot | |
|---|---|---|
| Monday, December 8, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, December 9, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, December 10, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, December 11, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, December 12, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, December 15, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | Unavailable | |
| Tuesday, December 16, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, December 17, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, December 18, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, December 19, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, December 22, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, December 23, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, December 24, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, December 25, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, December 26, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, December 29, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, December 30, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, December 31, 2025 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, January 1, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, January 2, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM |