Please book one of the available workshop slots from the list below.
| Date | Time Slot | |
|---|---|---|
| Wednesday, May 27, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, May 28, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, May 29, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, June 1, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, June 2, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, June 3, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, June 4, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, June 5, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, June 8, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, June 9, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, June 10, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, June 11, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, June 12, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, June 15, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, June 16, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, June 17, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, June 18, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, June 19, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, June 22, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, June 23, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, June 24, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, June 25, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM |