Please book one of the available workshop slots from the list below.
| Date | Time Slot | |
|---|---|---|
| Monday, March 23, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, March 24, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, March 25, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, March 26, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, March 27, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, March 30, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, March 31, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, April 1, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, April 2, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, April 3, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, April 6, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, April 7, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, April 8, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, April 9, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, April 10, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, April 13, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, April 14, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, April 15, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, April 16, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, April 17, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, April 20, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, April 21, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM |