Please book one of the available workshop slots from the list below.
| Date | Time Slot | |
|---|---|---|
| Thursday, July 23, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, July 24, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, July 27, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, July 28, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, July 29, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, July 30, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, July 31, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, August 3, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, August 4, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, August 5, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, August 6, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, August 7, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, August 10, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, August 11, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, August 12, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, August 13, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, August 14, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Monday, August 17, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Tuesday, August 18, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Wednesday, August 19, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Thursday, August 20, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM | ||
| Friday, August 21, 2026 | 3:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | ||
| 4:00 PM - 4:30 PM | ||
| 4:30 PM - 5:00 PM | ||
| 5:00 PM - 5:30 PM | ||
| 5:30 PM - 6:00 PM |